Paper
we have in various types, sizes colors and weights.
If you are looking for something that is not listed here, please call or email our store for more information and possible ordering options.
The price is a surcharge per sheet when printing or copying, available from 80g to 350g.
(For larger quantities, the price per pack is used).
Also have a look at the tab “specials” for more species
TCF White Paper
Grams | A4 | A3 |
120 | 0.08 | 0.16 |
160 | 0.13 | 0.26 |
200 | 0.20 | 0.40 |
Prodesign Coated
Grams | A4 | A3 | SRA3 |
100 | 0.07 | 0.14 | 0.18 |
120 | 0.15 | 0.30 | 0.38 |
160 | 0.20 | 0.40 | 0.50 |
200 | 0.25 | 0.50 | 0.63 |
250 | 0.30 | 0.60 | 0.75 |
300 | 0.45 | 0.90 | 1.13 |
350 | 0.60 | 1.20 | 1.50 |
Colored Paper
Is available from us from 80 – 210g.
Surcharges per sheet
Grams | A4 | A3 |
80 | 0.07 | 0.14 |
120 | 0.15 | 0.30 |
160 | 0.20 | 0.40 |
210 | 0.25 | 0.50 |
Package price
The prices in the tables are per indicated quantity in the corresponding size. Purchase per pack.
Prodesign Coated
Grams | A4 | A3 | SRA3 | Content |
100 | 13.20 | 26.40 | 31.25 | 500 |
120 | 9.10 | 18.20 | 21.00 | 250 |
160 | 11.20 | 22.40 | 26.25 | 250 |
200 | 14.30 | 28.60 | 34.00 | 250 |
250 | 17.80 | 35.60 | 42.75 | 250 |
300 | 12.00 | 24.00 | 28.25 | 125 |
350 | 14.60 | 29.20 | 34.75 | 125 |
TCF White paper
Grams | A4 | A3 | Content |
80 | 5.95 | 12.90 | 500 |
120 | 8.30 | 16.60 | 250 |
160 | 11.40 | 22.80 | 250 |
200 | 20.20 | 40.40 | 250 |
Colored paper
Grams | A4 | A3 | Content |
80 | 16.10 | 32.20 | 500 |
120 | 13.10 | 26.20 | 250 |
160 | 17.30 | 34.60 | 250 |
210 | 26.50 | 250 |
Specials
Surcharges per sheet for our specials, not including print
Foto Paper
Grams | A4 | A3 |
160 | 0.75 | 1.50 |
250 | 1.25 | 2.50 |
Sticker – Label – Sheet
A4 | A3 | |
Sticker White | 2.50 | 5.00 |
Sticker Transp | 2.50 | 5.00 |
Label | 0.75 | 1.50 |
Overhead sheet | 2.50 | 5.00 |
Various
Type | Grams | A4 | A3 |
Vergé | 250 | 0.60 | 1.20 |
Chromo | 280 | 0.75 | 1.50 |
Metallic | 210 | 0.55 | |
Never Tear | 200 | 1.50 | 3.00 |
Wood grain | 250 | 0.75 | 1.50 |
Gold / Silver | 200 | 0.95 | 1.90 |
Envelopes
Size | White | Colored |
C6 | 0.09 | 0.25 |
C5 | 0.16 | 0.37 |
EA5/6 | 0.12 | 0.30 |
EA5 Board back | 0.55 | |
12×12 | 0.19 | 0.27 |
14×14 | 0.21 | 0.29 |
15×15 | 0.23 | |
17×17 | 0.25 | |
22×22 | 0.30 | |
C4 | 0.55 | |
EA4 | 0.70 | |
Monsterbag | 1.00 |